My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-12-02 14:42:41Plaa Eurk PO-O b8-026836.24 ly3.479 °437.47 ly2
3308-12-02 14:39:41Schieni RE-X d2-2512312.65 ly66.237 °-1530.72 ly1
3308-12-02 14:38:00HIP 8322625642.17 ly-0.187 °-29.75 ly4
3308-12-02 14:37:47Scaulooe AV-W b35-2217307.85 ly100.78 °-57.78 ly1
3308-12-02 14:24:38Musca Dark Region CW-M b7-525606.09 ly-0.937 °-79.19 ly1
3308-12-02 14:22:13Drokoe BS-H d11-1226580.08 ly-33.661 °-32.03 ly0
3308-12-02 14:21:37Syralie ZJ-A d520732.88 ly-7.592 °179.25 ly3
3308-12-02 14:16:51Synuefe CQ-F c11-026483.41 ly-1.026 °-1137.31 ly2
3308-12-02 14:13:23Drokoe OQ-D a94-126578.26 ly-33.658 °-42.5 ly0
3308-12-02 14:12:23Schieni AC-B b5-212180.74 ly65.067 °-1530.59 ly1
3308-12-02 14:07:05Synuefe QU-T b50-125874.34 ly-0.721 °-130 ly3
3308-12-02 13:58:20Drokoe UW-B a95-026581.55 ly-33.704 °-44.38 ly1
3308-12-02 13:56:39HIP 1141726010.16 ly0.122 °-142.5 ly1
3308-12-02 13:39:30Plaa Eurk UI-R c18-726179.35 ly3.66 °97.03 ly3
3308-12-02 13:37:47Synuefe CT-F d12-3525868.91 ly-0.607 °-132.13 ly1
3308-12-02 13:33:50Flyooe Dryeia CH-S d5-026512.26 ly-1.194 °-1376.78 ly2
3308-12-02 13:30:17Eol Prou MC-K c9-23211468.6 ly57.908 °-926.34 ly2
3308-12-02 13:26:06Synuefe LU-T b50-125872.65 ly-0.494 °-134.19 ly1
3308-12-02 13:25:31Fedgo US-B c16-429611.11 ly-13.32 °-68.13 ly1
3308-12-02 13:22:30Drokoe BS-H d11-1026571.22 ly-33.715 °-41.69 ly1
3308-12-02 13:22:05HIP 7330125741.06 ly0.3 °348.06 ly1
3308-12-02 13:21:54Byua Euq UT-Q d5-2820080.28 ly1.477 °612.31 ly2
3308-12-02 13:20:56Plaa Eurk LU-D b14-026719.36 ly3.66 °419.91 ly1
3308-12-02 13:18:57Swoilz FK-R c7-3025351.91 ly-0.309 °-136.09 ly1
3308-12-02 13:16:59HIP 10163625729.4 ly-0.059 °-136.13 ly2
3308-12-02 13:11:12Flyooe Dryeia LD-Q d6-126425.88 ly-1.476 °-1486.78 ly1
3308-12-02 13:03:09Praea Euq YG-S c5-025420.96 ly-0.205 °595.91 ly3
3308-12-02 12:51:17Trianguli Sector JW-W b1-725996.95 ly-0.171 °-50.56 ly1
3308-12-02 12:48:40Fedgau PF-Y c17-129386.03 ly-11.848 °-100.19 ly1
3308-12-02 12:42:06Praea Euq YG-S c5-225431.03 ly-0.209 °592.19 ly1
3308-12-02 12:41:36Synuefe ZL-T d4-526527.8 ly-0.423 °-286.5 ly1
3308-12-02 12:35:33Blanco 1 Sector NC-V d2-225760.79 ly-0.267 °-913.88 ly1
3308-12-02 12:27:24Col 359 Sector JH-U b32-225082.21 ly1.557 °24.84 ly3
3308-12-02 12:14:20Clookau XT-N b53-5016205.49 ly36.553 °-220.25 ly4
3308-12-02 12:14:15Muenua QR-Y c15-421771.94 ly91.609 °568.69 ly1
3308-12-02 12:12:57Agnaiw JE-O b37-018578.38 ly80.327 °-600 ly1
3308-12-02 12:12:17Col 359 Sector BW-M d7-4625172.67 ly1.325 °21.38 ly1
3308-12-02 12:11:44Drokoe DK-P c22-126614.13 ly-33.707 °-66.31 ly1
3308-12-02 12:09:26HIP 2494725957.06 ly-0.206 °-86.84 ly3
3308-12-02 12:07:44Scorpius Dark Region RJ-X a15-125354.69 ly-0.313 °-29.91 ly1
3308-12-02 12:06:48Eol Prou MC-K c9-25111467.16 ly57.931 °-916.06 ly1
3308-12-02 12:00:34Swoilz QK-B b5-025566.66 ly0.173 °-213.75 ly1
3308-12-02 11:59:53Drojo NJ-X d2-2823107.44 ly9.164 °-129.78 ly1
3308-12-02 11:53:00Scorpius Dark Region GR-M b7-425356.38 ly-0.313 °-24.81 ly1
3308-12-02 11:42:28Col 173 Sector LO-P d6-7426059.62 ly-2.356 °126.09 ly1
3308-12-02 11:39:15Drojau SR-W b17-023289.52 ly12.3 °-845.88 ly1
3308-12-02 11:38:49Col 359 Sector DQ-B b15-325457.86 ly0.79 °-1.22 ly1
3308-12-02 11:37:10Drokoe AX-K a90-026635.43 ly-33.681 °-34.03 ly0
3308-12-02 11:27:58Hegua OS-U d2-7329450.98 ly7.252 °5 ly8
3308-12-02 11:27:13Schieni SD-B e10012109.48 ly64.453 °-1525.25 ly3
3308-12-02 11:16:05Struia Eork CY-M b13-037370.8 ly-176.878 °-82.06 ly1
3308-12-02 11:05:57Col 359 Sector WI-R c5-1225555.68 ly0.631 °3.34 ly1
3308-12-02 11:00:01Col 173 Sector MJ-P d6-12626051.35 ly-2.234 °33.81 ly1
3308-12-02 10:58:18Struia Eork XU-V d3-137416.18 ly-176.819 °-81.28 ly1
3308-12-02 10:51:04Bya Eup NK-Y b14-223639.83 ly31.126 °43.47 ly1
3308-12-02 10:49:41Struia Eork TP-R c7-137450.8 ly-176.834 °-83.19 ly1
3308-12-02 10:49:16Synuefe YG-C d13-125830.71 ly-0.629 °-889 ly1
3308-12-02 10:30:07Eorgh Prooe SA-C d14-17612087 ly64.117 °-1508.13 ly2
3308-12-02 10:29:32HIP 639725827.44 ly-0.632 °-888.78 ly1
3308-12-02 10:29:02Synuefe UJ-D b46-1125985.2 ly-0.959 °-59.56 ly2
3308-12-02 10:27:04Scorpius Dark Region GR-M b7-1325359.02 ly-0.322 °-20.75 ly4
3308-12-02 10:26:57Bya Eup DI-V c2-623674.04 ly30.307 °95.78 ly1
3308-12-02 10:22:26Musca Dark Region ZQ-L b8-1225581.94 ly-0.904 °-6.75 ly3
3308-12-02 10:12:35Struia Eork HF-Q b25-037646.83 ly-176.682 °-57.91 ly1
3308-12-02 10:12:14Hypheesms WX-G b44-132734.97 ly24.226 °-60.66 ly1
3308-12-02 10:11:50Musca Dark Region ZQ-L b8-725577.44 ly-0.895 °-5.75 ly0
3308-12-02 10:08:58Col 285 Sector WP-O d6-8625750.38 ly0.116 °114.84 ly1
3308-12-02 10:07:53Col 285 Sector SK-E c12-725754.55 ly0.308 °9.66 ly1
3308-12-02 10:04:482MASS J21375827+572035426467.56 ly5.86 °176.16 ly1
3308-12-02 10:02:18Coalsack Sector IR-W d1-11725575.47 ly-0.89 °-5.47 ly0
3308-12-02 10:01:35Blie Euhn ZN-D b40-023750.07 ly27.994 °122.19 ly1
3308-12-02 09:56:57Scorpius Dark Region EW-M b7-1025360.33 ly-0.326 °3.34 ly1
3308-12-02 09:52:13Synuefe LQ-A b57-025742.39 ly-0.65 °-848.19 ly1
3308-12-02 09:43:48Schee Blou QT-R d4-2210153.29 ly131.819 °-992.06 ly1
3308-12-02 09:16:26Blie Euhn HA-C b41-223443.07 ly26.592 °146.16 ly1
3308-12-02 09:03:33Blie Euhn CU-P c19-023415.49 ly26.393 °145.44 ly1
3308-12-02 09:01:30Wregoe FM-L c21-1026042.4 ly-1.301 °-12.63 ly2
3308-12-02 08:59:04Eol Prou DV-Y e6611260.62 ly56.551 °-804.78 ly1
3308-12-02 08:52:36Col 285 Sector MK-T b18-025850.65 ly0.338 °0.19 ly2
3308-12-02 08:43:43Preae Thaa SV-U b30-128386.75 ly13.697 °89.16 ly5
3308-12-02 08:37:42Eussoths KS-D b40-023288.04 ly25.769 °139.56 ly1
3308-12-02 08:32:37Plaa Eurk YO-I d9-2426177.59 ly3.671 °109.09 ly1
3308-12-02 08:27:33Eol Prou PX-T d3-184911401.97 ly57.184 °-900.13 ly1
3308-12-02 08:16:15Eussoths TZ-B b41-223004.94 ly24.407 °151.06 ly1
3308-12-02 08:13:41Eorgh Prooe PU-D d13-6112035.54 ly63.443 °-1513.47 ly1
3308-12-02 08:02:41Dryoea Gree HD-A d14-1429702.2 ly130.668 °-1019.88 ly2
3308-12-02 08:01:34Eorgh Prooe MO-F d12-16211981.72 ly63.083 °-1517.59 ly1
3308-12-02 07:45:39Dryi Aed KP-Z c13-238366.06 ly-9.244 °-6.59 ly1
3308-12-02 07:40:11Eol Prou EN-U c3-22011127.12 ly55.387 °-945.56 ly2
3308-12-02 07:35:03NGC 2353 Sector TO-R d4-428436.53 ly-5.227 °-9.63 ly5
3308-12-02 07:24:53Byua Aim GH-U e3-4910189.39 ly18.03 °1193.5 ly1
3308-12-02 07:23:19Col 173 Sector ZU-O d6-3726087.7 ly-3.393 °-217.91 ly1
3308-12-02 06:47:44Col 173 Sector TY-G c11-026145.35 ly-3.433 °-226.59 ly1
3308-12-02 06:35:17Pyrie Thua YJ-I d9-534008.75 ly-178.764 °-19.88 ly1
3308-12-02 06:34:13Smojai GW-W d1-3522907.19 ly-0.287 °202.06 ly1
3308-12-02 06:33:59HD 6770326167.48 ly-3.473 °-214.09 ly1
3308-12-02 06:04:03Wregoe NT-I b51-225852.67 ly-0.653 °167.03 ly6
3308-12-02 05:50:33Dryi Aed AX-M c7-038665.13 ly-9.274 °178.22 ly2
3308-12-02 05:48:07Blu Thua PH-Y c28-023164.78 ly-0.281 °177.44 ly1
3308-12-02 05:46:39Pyrie Thua CQ-G d10-134154.44 ly-178.763 °32.94 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm